Datasets for HIV which includes case counts, new cases, PrEP users, and rates for each as well as datasets for COVID-19 which includes cases, tests, and vaccinations were pre-processed including feature engineering to determine rates for COVID-19 prior to exporatory spatial data analysis (ESDA). The Social Vulnerability Index (SVI) geospatial data which contained county data by postal code was used to perform spatial join for the analysis. Spatial clustering, outlier detection, and local indicator of spatial autocorrelation (LISA) were calculated to create an interactive visualization showing significant spatial clusters or outliers in different regions or counties for HIV infection rate and COVID-19 infection rate. Lastly, using spatial weights, agglomerative cluster analysis was performed with 7 clusters showing key areas of California that experience higher social vulnerability regarding racial and ethnic minority status, socioeconomic status, and the exasperation of the spread of HIV and COVID-19.
import warnings
warnings.filterwarnings("ignore", category=DeprecationWarning)
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import geopandas as gpd
import seaborn as sns
from geopy.geocoders import Nominatim
import folium
from pysal.lib import weights
from pysal.explore import esda
from sklearn import cluster
%pwd
'/Users/cl/Documents/GEO448/Project'
# display all columns for every dataframe
pd.set_option("display.max_columns", 999)
# HIV-Dataset1: New HIV Cases by County
new_hiv_data = pd.read_excel('/Users/cl/Documents/GEO448/Project/AIDSVu_County_NewDX_2020.xlsx', header=3)
new_hiv_data
GEO ID | Year | State Abbreviation | State | County Name | New Diagnoses Rate | New Diagnoses Rate Stability | New Diagnoses Cases | New Diagnoses Male Rate | New Diagnoses Male Rate Stability | New Diagnoses Male Cases | New Diagnoses Female Rate | New Diagnoses Female Rate Stability | New Diagnoses Female Cases | New Diagnoses Black Rate | New Diagnoses Black Rate Stability | New Diagnoses Black Cases | New Diagnoses White Rate | New Diagnoses White Rate Stability | New Diagnoses White Cases | New Diagnoses Hispanic Rate | New Diagnoses Hispanic Rate Stability | New Diagnoses Hispanic Cases | New Diagnoses Asian Rate | New Diagnoses Asian Rate Stability | New Diagnoses Asian Cases | New Diagnoses American Indian/Alaska Native Rate | New Diagnoses American Indian/Alaska Native Rate Stability | New Diagnoses American Indian/Alaska Native Cases | New Diagnoses Multiracial Rate | New Diagnoses Multiracial Rate Stability | New Diagnoses Multiracial Cases | New Diagnoses Native Hawaiian/Pacific Islander Rate | New Diagnoses Native Hawaiian/Pacific Islander Rate Stability | New Diagnoses Native Hawaiian/Pacific Islander Cases | New Diagnoses Age 13-24 Rate | New Diagnoses Age 13-24 Rate Stability | New Diagnoses Age 13-24 Cases | New Diagnoses Age 25-34 Rate | New Diagnoses Age 25-34 Rate Stability | New Diagnoses Age 25-34 Cases | New Diagnoses Age 35-44 Rate | New Diagnoses Age 35-44 Rate Stability | New Diagnoses Age 35-44 Cases | New Diagnoses Age 45-54 Rate | New Diagnoses Age 45-54 Rate Stability | New Diagnoses Age 45-54 Cases | New Diagnoses Age 55+ Rate | New Diagnoses Age 55+ Rate Stability | New Diagnoses Age 55+ Cases | New Diagnoses Heterosexual Contact Percent | New Diagnoses Heterosexual Contact Cases | New Diagnoses IDU Percent | New Diagnoses IDU Cases | New Diagnoses Other Transmission Category Percent | New Diagnoses Other Transmission Category Cases | New Diagnoses MSM Rate | New Diagnoses MSM Percent | New Diagnoses MSM Cases | New Diagnoses MSM/IDU Percent | New Diagnoses MSM/IDU Cases | 2013 NCHS Urbanicity Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1001 | 2020 | AL | Alabama | Autauga County | 17.0 | N | 8 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | 0.0 | N | 0 | -1.0 | -1 | 0.0 | 0 | 0.0 | 0 | -1.0 | -1.0 | -1 | 0.0 | 0 | 3 |
1 | 1003 | 2020 | AL | Alabama | Baldwin County | 5.1 | N | 10 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | 3.0 | N | 5 | -1.0 | -9 | -1 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | -1.0 | -9 | -1 | 0.0 | N | 0 | 27.5 | N | 7 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | 0.0 | N | 0 | -1.0 | -1 | 0.0 | 0 | 0.0 | 0 | 0.6 | -1.0 | 8 | -1.0 | -1 | 4 |
2 | 1005 | 2020 | AL | Alabama | Barbour County | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1.0 | -1 | -1.0 | -1 | 6 |
3 | 1007 | 2020 | AL | Alabama | Bibb County | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1.0 | -1 | -1.0 | -1 | 2 |
4 | 1009 | 2020 | AL | Alabama | Blount County | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | -1.0 | -9 | -1 | 0.0 | N | 0 | -1.0 | -9 | -1 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 2 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3216 | 72145 | 2020 | PR | Puerto Rico | Vega Baja Municipio | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1.0 | -1 | -1.0 | -1 | -9 |
3217 | 72147 | 2020 | PR | Puerto Rico | Vieques Municipio | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1.0 | -1 | -1.0 | -1 | -9 |
3218 | 72149 | 2020 | PR | Puerto Rico | Villalba Municipio | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | -1.0 | 0.0 | 0 | 0.0 | 0 | -9 |
3219 | 72151 | 2020 | PR | Puerto Rico | Yabucoa Municipio | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -9 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1 | -1.0 | -1.0 | -1 | -1.0 | -1 | -9 |
3220 | 72153 | 2020 | PR | Puerto Rico | Yauco Municipio | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | -1.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | N | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | -1.0 | 0.0 | 0 | 0.0 | 0 | -9 |
3221 rows × 62 columns
# Sort by New Diagnoses Cases and Verify Top 20 counties in the U.S. with highest number of new cases:
new_hiv_data.sort_values(by=['New Diagnoses Cases'], ascending=False).head(20)
GEO ID | Year | State Abbreviation | State | County Name | New Diagnoses Rate | New Diagnoses Rate Stability | New Diagnoses Cases | New Diagnoses Male Rate | New Diagnoses Male Rate Stability | New Diagnoses Male Cases | New Diagnoses Female Rate | New Diagnoses Female Rate Stability | New Diagnoses Female Cases | New Diagnoses Black Rate | New Diagnoses Black Rate Stability | New Diagnoses Black Cases | New Diagnoses White Rate | New Diagnoses White Rate Stability | New Diagnoses White Cases | New Diagnoses Hispanic Rate | New Diagnoses Hispanic Rate Stability | New Diagnoses Hispanic Cases | New Diagnoses Asian Rate | New Diagnoses Asian Rate Stability | New Diagnoses Asian Cases | New Diagnoses American Indian/Alaska Native Rate | New Diagnoses American Indian/Alaska Native Rate Stability | New Diagnoses American Indian/Alaska Native Cases | New Diagnoses Multiracial Rate | New Diagnoses Multiracial Rate Stability | New Diagnoses Multiracial Cases | New Diagnoses Native Hawaiian/Pacific Islander Rate | New Diagnoses Native Hawaiian/Pacific Islander Rate Stability | New Diagnoses Native Hawaiian/Pacific Islander Cases | New Diagnoses Age 13-24 Rate | New Diagnoses Age 13-24 Rate Stability | New Diagnoses Age 13-24 Cases | New Diagnoses Age 25-34 Rate | New Diagnoses Age 25-34 Rate Stability | New Diagnoses Age 25-34 Cases | New Diagnoses Age 35-44 Rate | New Diagnoses Age 35-44 Rate Stability | New Diagnoses Age 35-44 Cases | New Diagnoses Age 45-54 Rate | New Diagnoses Age 45-54 Rate Stability | New Diagnoses Age 45-54 Cases | New Diagnoses Age 55+ Rate | New Diagnoses Age 55+ Rate Stability | New Diagnoses Age 55+ Cases | New Diagnoses Heterosexual Contact Percent | New Diagnoses Heterosexual Contact Cases | New Diagnoses IDU Percent | New Diagnoses IDU Cases | New Diagnoses Other Transmission Category Percent | New Diagnoses Other Transmission Category Cases | New Diagnoses MSM Rate | New Diagnoses MSM Percent | New Diagnoses MSM Cases | New Diagnoses MSM/IDU Percent | New Diagnoses MSM/IDU Cases | 2013 NCHS Urbanicity Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 6037 | 2020 | CA | California | Los Angeles County | 16.4 | Y | 1382 | 30.0 | Y | 1239 | 3.3 | Y | 143 | 42.8 | Y | 295 | 11.5 | Y | 265 | 18.4 | Y | 724 | 4.3 | Y | 56 | 24.2 | N | 4 | 23.0 | Y | 37 | 5.2 | N | 1 | 14.6 | Y | 220 | 34.8 | Y | 565 | 21.3 | Y | 291 | 15.2 | Y | 197 | 4.1 | Y | 109 | 9.8 | 136 | 5.1 | 70 | 0.1 | 2 | 0.6 | 90.2 | 1118 | 4.5 | 56 | 1 |
2624 | 48201 | 2020 | TX | Texas | Harris County | 24.0 | Y | 921 | 41.0 | Y | 777 | 7.4 | Y | 144 | 58.0 | Y | 425 | 9.2 | Y | 106 | 22.4 | Y | 360 | 5.2 | Y | 15 | 13.2 | N | 1 | 29.5 | Y | 13 | 50.4 | N | 1 | 29.9 | Y | 234 | 46.1 | Y | 347 | 23.9 | Y | 163 | 16.1 | Y | 94 | 8.0 | Y | 83 | 18.7 | 172 | 3.8 | 35 | 0.3 | 3 | 0.6 | 89.4 | 695 | 2.1 | 16 | 1 |
363 | 12086 | 2020 | FL | Florida | Miami-Dade County | 33.7 | Y | 781 | 59.6 | Y | 666 | 9.6 | Y | 115 | 55.4 | Y | 188 | 22.3 | Y | 66 | 31.9 | Y | 519 | 8.2 | N | 3 | 50.2 | N | 1 | 20.9 | N | 3 | 182.8 | N | 1 | 25.7 | Y | 96 | 66.5 | Y | 251 | 53.8 | Y | 198 | 31.4 | Y | 121 | 14.2 | Y | 115 | 23.7 | 185 | 1.7 | 13 | 0.0 | 0 | 0.7 | 86.8 | 578 | 0.8 | 5 | 1 |
611 | 17031 | 2020 | IL | Illinois | Cook County | 17.9 | Y | 774 | 31.4 | Y | 653 | 5.4 | Y | 121 | 45.1 | Y | 444 | 5.3 | Y | 100 | 17.4 | Y | 182 | 4.9 | Y | 17 | 58.2 | N | 3 | 50.2 | Y | 28 | 0.0 | N | 0 | 26.5 | Y | 198 | 34.7 | Y | 289 | 19.2 | Y | 134 | 12.3 | Y | 77 | 5.4 | Y | 76 | 16.5 | 128 | 5.2 | 40 | 1.3 | 10 | 0.4 | 88.4 | 577 | 2.9 | 19 | 1 |
2580 | 48113 | 2020 | TX | Texas | Dallas County | 30.6 | Y | 658 | 50.5 | Y | 531 | 11.6 | Y | 127 | 63.6 | Y | 314 | 16.2 | Y | 106 | 25.8 | Y | 212 | 5.4 | N | 8 | 0.0 | N | 0 | 66.6 | Y | 17 | 101.3 | N | 1 | 31.4 | Y | 137 | 56.2 | Y | 248 | 35.0 | Y | 126 | 30.6 | Y | 98 | 8.3 | Y | 49 | 21.6 | 142 | 5.3 | 35 | 0.2 | 1 | 0.5 | 87.0 | 462 | 3.4 | 18 | 1 |
104 | 4013 | 2020 | AZ | Arizona | Maricopa County | 12.5 | Y | 477 | 21.8 | Y | 411 | 3.4 | Y | 66 | 36.7 | Y | 78 | 8.0 | Y | 175 | 16.4 | Y | 182 | 5.2 | N | 9 | 29.1 | Y | 18 | 14.0 | N | 10 | 65.4 | N | 5 | 13.0 | Y | 95 | 29.1 | Y | 196 | 12.4 | Y | 74 | 10.8 | Y | 61 | 4.0 | Y | 51 | 12.6 | 60 | 7.8 | 37 | 0.2 | 1 | 0.4 | 83.2 | 342 | 9.2 | 38 | 1 |
447 | 13121 | 2020 | GA | Georgia | Fulton County | 52.0 | Y | 477 | 93.8 | Y | 412 | 13.6 | Y | 65 | 97.0 | Y | 380 | 15.1 | Y | 57 | 47.7 | Y | 29 | 0.0 | N | 0 | 77.7 | N | 1 | 59.8 | N | 9 | 589.5 | N | 1 | 58.5 | Y | 102 | 113.6 | Y | 214 | 43.9 | Y | 67 | 36.4 | Y | 53 | 16.0 | Y | 41 | 20.3 | 97 | 1.5 | 7 | 0.2 | 1 | 0.7 | 87.1 | 359 | 3.2 | 13 | 1 |
326 | 12011 | 2020 | FL | Florida | Broward County | 27.6 | Y | 460 | 46.2 | Y | 372 | 10.2 | Y | 88 | 48.3 | Y | 221 | 15.9 | Y | 95 | 24.8 | Y | 129 | 14.3 | N | 9 | 30.5 | N | 1 | 21.8 | N | 5 | 0.0 | N | 0 | 26.8 | Y | 71 | 49.5 | Y | 129 | 40.2 | Y | 106 | 29.9 | Y | 79 | 12.3 | Y | 75 | 39.8 | 183 | 4.8 | 22 | 0.0 | 0 | 0.4 | 66.1 | 246 | 2.2 | 8 | 2 |
1852 | 36047 | 2020 | NY | New York | Kings County | 21.0 | Y | 444 | 34.8 | Y | 342 | 9.1 | Y | 102 | 42.3 | Y | 270 | 6.8 | Y | 53 | 25.2 | Y | 98 | 2.6 | N | 7 | 0.0 | N | 0 | 46.7 | Y | 16 | 0.0 | N | 0 | 25.1 | Y | 85 | 36.1 | Y | 168 | 24.1 | Y | 86 | 16.9 | Y | 49 | 8.5 | Y | 56 | 24.1 | 107 | 7.9 | 35 | 0.5 | 2 | 0.6 | 85.1 | 291 | 2.6 | 9 | 1 |
368 | 12095 | 2020 | FL | Florida | Orange County | 31.1 | Y | 369 | 51.8 | Y | 299 | 11.5 | Y | 70 | 71.9 | Y | 167 | 12.6 | Y | 61 | 35.5 | Y | 135 | 4.4 | N | 3 | 0.0 | N | 0 | 10.6 | N | 2 | 72.7 | N | 1 | 34.3 | Y | 78 | 50.7 | Y | 119 | 39.6 | Y | 81 | 24.9 | Y | 45 | 13.6 | Y | 46 | 28.5 | 105 | 2.4 | 9 | 0.0 | 0 | 0.5 | 83.6 | 250 | 2.0 | 6 | 1 |
1749 | 32003 | 2020 | NV | Nevada | Clark County | 17.7 | Y | 343 | 30.7 | Y | 295 | 4.9 | Y | 48 | 51.2 | Y | 116 | 11.1 | Y | 94 | 18.8 | Y | 108 | 9.1 | Y | 19 | 21.9 | N | 2 | 1.6 | N | 1 | 21.3 | N | 3 | 16.6 | Y | 56 | 37.9 | Y | 131 | 21.8 | Y | 70 | 18.3 | Y | 55 | 4.9 | Y | 31 | 14.6 | 50 | 6.4 | 22 | 0.3 | 1 | 0.6 | 85.8 | 253 | 6.1 | 18 | 1 |
1831 | 36005 | 2020 | NY | New York | Bronx County | 29.4 | Y | 338 | 47.5 | Y | 253 | 13.8 | Y | 85 | 44.6 | Y | 152 | 16.5 | Y | 18 | 25.6 | Y | 163 | 4.1 | N | 2 | 0.0 | N | 0 | 29.9 | N | 3 | 0.0 | N | 0 | 25.7 | Y | 58 | 57.1 | Y | 127 | 37.7 | Y | 67 | 27.4 | Y | 46 | 11.2 | Y | 40 | 26.0 | 88 | 9.8 | 33 | 0.3 | 1 | 1.1 | 83.8 | 212 | 2.0 | 5 | 1 |
2295 | 42101 | 2020 | PA | Pennsylvania | Philadelphia County | 24.9 | Y | 331 | 40.6 | Y | 251 | 11.3 | Y | 80 | 42.0 | Y | 221 | 9.5 | Y | 46 | 29.7 | Y | 55 | 2.9 | N | 3 | 70.1 | N | 2 | 17.8 | N | 4 | 0.0 | N | 0 | 29.3 | Y | 69 | 42.9 | Y | 131 | 30.8 | Y | 63 | 20.9 | Y | 36 | 7.8 | Y | 32 | 22.4 | 74 | 13.0 | 43 | 0.3 | 1 | 0.7 | 80.9 | 203 | 4.0 | 10 | 1 |
1869 | 36081 | 2020 | NY | New York | Queens County | 16.7 | Y | 316 | 29.7 | Y | 271 | 4.6 | Y | 45 | 23.3 | Y | 80 | 8.1 | Y | 39 | 28.9 | Y | 148 | 5.6 | Y | 29 | 14.9 | N | 1 | 56.8 | Y | 19 | 0.0 | N | 0 | 18.0 | Y | 50 | 34.4 | Y | 121 | 21.3 | Y | 64 | 14.8 | Y | 43 | 5.6 | Y | 38 | 16.5 | 52 | 7.0 | 22 | 0.3 | 1 | 0.7 | 87.8 | 238 | 1.1 | 3 | 1 |
1859 | 36061 | 2020 | NY | New York | New York County | 20.6 | Y | 296 | 38.2 | Y | 258 | 5.0 | Y | 38 | 64.1 | Y | 113 | 8.2 | Y | 57 | 28.4 | Y | 101 | 5.4 | N | 10 | 0.0 | N | 0 | 56.2 | Y | 14 | 173.2 | N | 1 | 20.3 | Y | 40 | 36.8 | Y | 130 | 21.9 | Y | 51 | 16.7 | Y | 32 | 9.3 | Y | 43 | 13.9 | 41 | 8.1 | 24 | 0.3 | 1 | 0.3 | 86.4 | 223 | 2.7 | 7 | 1 |
223 | 6073 | 2020 | CA | California | San Diego County | 10.5 | Y | 296 | 18.1 | Y | 257 | 2.8 | Y | 39 | 32.7 | Y | 44 | 6.2 | Y | 81 | 17.3 | Y | 157 | 2.0 | N | 7 | 0.0 | N | 0 | 8.6 | N | 7 | 0.0 | N | 0 | 6.5 | Y | 34 | 21.2 | Y | 116 | 16.0 | Y | 73 | 12.2 | Y | 49 | 2.7 | Y | 24 | 12.2 | 36 | 8.1 | 24 | 0.3 | 1 | 0.4 | 88.3 | 227 | 3.5 | 9 | 1 |
2743 | 48439 | 2020 | TX | Texas | Tarrant County | 16.8 | Y | 292 | 29.1 | Y | 244 | 5.4 | Y | 48 | 45.6 | Y | 135 | 7.7 | Y | 63 | 16.9 | Y | 81 | 5.8 | N | 6 | 0.0 | N | 0 | 25.0 | N | 7 | 0.0 | N | 0 | 21.5 | Y | 77 | 32.4 | Y | 103 | 16.8 | Y | 49 | 14.3 | Y | 38 | 5.0 | Y | 25 | 20.5 | 60 | 4.5 | 13 | 0.3 | 1 | 0.5 | 85.7 | 209 | 4.1 | 10 | 1 |
2538 | 48029 | 2020 | TX | Texas | Bexar County | 17.0 | Y | 282 | 29.0 | Y | 236 | 5.4 | Y | 46 | 30.1 | Y | 38 | 10.0 | Y | 47 | 19.0 | Y | 187 | 3.8 | N | 2 | 0.0 | N | 0 | 37.9 | N | 8 | 0.0 | N | 0 | 19.3 | Y | 67 | 32.8 | Y | 106 | 20.9 | Y | 59 | 11.3 | Y | 27 | 4.9 | Y | 23 | 15.6 | 44 | 8.2 | 23 | 0.4 | 1 | 0.4 | 87.7 | 207 | 2.5 | 6 | 1 |
431 | 13089 | 2020 | GA | Georgia | DeKalb County | 42.4 | Y | 269 | 73.3 | Y | 216 | 15.6 | Y | 53 | 61.9 | Y | 211 | 13.3 | Y | 26 | 52.6 | Y | 24 | 9.9 | N | 4 | 104.8 | N | 1 | 30.6 | N | 3 | 0.0 | N | 0 | 52.5 | Y | 57 | 84.7 | Y | 109 | 45.2 | Y | 49 | 35.2 | Y | 34 | 10.4 | Y | 20 | 24.9 | 67 | 3.7 | 10 | 0.0 | 0 | 0.8 | 87.0 | 188 | 2.3 | 5 | 2 |
216 | 6059 | 2020 | CA | California | Orange County | 9.8 | Y | 264 | 17.7 | Y | 233 | 2.3 | Y | 31 | 30.2 | Y | 14 | 6.5 | Y | 72 | 16.9 | Y | 145 | 4.5 | Y | 27 | 0.0 | N | 0 | 8.0 | N | 5 | 13.3 | N | 1 | 9.8 | Y | 47 | 23.5 | Y | 108 | 12.2 | Y | 50 | 6.3 | Y | 27 | 3.5 | Y | 32 | 15.5 | 41 | 7.2 | 19 | 0.0 | 0 | 0.4 | 82.0 | 191 | 6.0 | 14 | 1 |
Above, three counties in California are among the top 20 counties with the highest new cases of HIV infection with Los Angeles leading in the epidemic. Next, we will extract data for California only and look at counties in California specifically.
# Extract data for California Only:
cond = new_hiv_data['State'] == 'California'
ca_new_hiv_data = new_hiv_data[cond]
ca_new_hiv_data
GEO ID | Year | State Abbreviation | State | County Name | New Diagnoses Rate | New Diagnoses Rate Stability | New Diagnoses Cases | New Diagnoses Male Rate | New Diagnoses Male Rate Stability | New Diagnoses Male Cases | New Diagnoses Female Rate | New Diagnoses Female Rate Stability | New Diagnoses Female Cases | New Diagnoses Black Rate | New Diagnoses Black Rate Stability | New Diagnoses Black Cases | New Diagnoses White Rate | New Diagnoses White Rate Stability | New Diagnoses White Cases | New Diagnoses Hispanic Rate | New Diagnoses Hispanic Rate Stability | New Diagnoses Hispanic Cases | New Diagnoses Asian Rate | New Diagnoses Asian Rate Stability | New Diagnoses Asian Cases | New Diagnoses American Indian/Alaska Native Rate | New Diagnoses American Indian/Alaska Native Rate Stability | New Diagnoses American Indian/Alaska Native Cases | New Diagnoses Multiracial Rate | New Diagnoses Multiracial Rate Stability | New Diagnoses Multiracial Cases | New Diagnoses Native Hawaiian/Pacific Islander Rate | New Diagnoses Native Hawaiian/Pacific Islander Rate Stability | New Diagnoses Native Hawaiian/Pacific Islander Cases | New Diagnoses Age 13-24 Rate | New Diagnoses Age 13-24 Rate Stability | New Diagnoses Age 13-24 Cases | New Diagnoses Age 25-34 Rate | New Diagnoses Age 25-34 Rate Stability | New Diagnoses Age 25-34 Cases | New Diagnoses Age 35-44 Rate | New Diagnoses Age 35-44 Rate Stability | New Diagnoses Age 35-44 Cases | New Diagnoses Age 45-54 Rate | New Diagnoses Age 45-54 Rate Stability | New Diagnoses Age 45-54 Cases | New Diagnoses Age 55+ Rate | New Diagnoses Age 55+ Rate Stability | New Diagnoses Age 55+ Cases | New Diagnoses Heterosexual Contact Percent | New Diagnoses Heterosexual Contact Cases | New Diagnoses IDU Percent | New Diagnoses IDU Cases | New Diagnoses Other Transmission Category Percent | New Diagnoses Other Transmission Category Cases | New Diagnoses MSM Rate | New Diagnoses MSM Percent | New Diagnoses MSM Cases | New Diagnoses MSM/IDU Percent | New Diagnoses MSM/IDU Cases | 2013 NCHS Urbanicity Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
